Fuel Surcharge

Current Fuel Surcharge - LTL 30.59% and TL 59.5%


Sign up for a weekly update



Southeastern Freight Lines uses the U.S. Department of Energy (DOE) National Average price of a gallon of diesel fuel as the base for calculating the fuel surcharge for all shipments. The fuel surcharge will be shown as a separate entry on our freight bill and will be applied to the net invoice revenue, after the application of your discount. In applying the fuel-related increase, first determine the applicable charges to be assigned on the invoice (excluding any additional accessorial charges). Next, multiply that net invoice revenue by the percentage in the table below to ascertain the fuel-related charge. The national average cost for diesel fuel for the week of 03/25/2024 , posted at $4.034 per gallon.

Thus, our fuel surcharge will be 30.59% for less-than-truckload (LTL) shipments and 59.5% for truckload (TL) shipments for all shipments picked up on and after Wednesday, Mar 27, 2024 .

Please note that there will be a minimum fuel surcharge of $1.25 per shipment. The $1.25 per shipment minimum fuel surcharge is not currently handled by Rate Assist diskettes effective 10-4-99 or earlier, so please be sure to include that minimum charge for your records .

When the Fuel Index is:
The Fuel Surcharge will be:
At Least
But Less Than
LTL
TL
0.00 1.76 0% 0%
1.76 1.79 17.3% 14.5%
1.79 1.82 17.45% 15.5%
1.82 1.85 17.6% 16.5%
1.85 1.88 17.75% 16.5%
1.88 1.91 17.9% 17.5%
1.91 1.94 18.05% 17.5%
1.94 1.97 18.2% 18.5%
1.97 2.00 18.35% 19.5%
2.00 2.03 18.5% 19.5%
2.03 2.06 18.65% 20.5%
2.06 2.09 18.8% 20.5%
2.09 2.12 18.95% 21.5%
2.12 2.15 19.1% 21.5%
2.15 2.18 19.25% 22.5%
2.18 2.21 19.4% 23.5%
2.21 2.24 19.55% 23.5%
2.24 2.27 19.7% 24.5%
2.27 2.30 19.85% 24.5%
2.30 2.33 20% 25.5%
2.33 2.36 20.15% 26.5%
2.36 2.39 20.3% 26.5%
2.39 2.42 20.45% 27.5%
2.42 2.45 20.6% 27.5%
2.45 2.48 20.75% 28.5%
2.48 2.51 20.9% 29.5%
2.51 2.54 21.05% 29.5%
2.54 2.57 21.2% 30.5%
2.57 2.60 21.35% 30.5%
2.60 2.63 21.5% 31.5%
2.63 2.66 21.65% 32.5%
2.66 2.69 21.8% 32.5%
2.69 2.72 21.95% 33.5%
2.72 2.75 22.1% 33.5%
2.75 2.78 22.25% 34.5%
2.78 2.81 22.4% 35.5%
2.81 2.84 22.55% 35.5%
2.84 2.87 22.7% 36.5%
2.87 2.90 22.85% 36.5%
2.90 2.93 23% 37.5%
2.93 2.96 23.15% 38.5%
2.96 2.99 23.3% 38.5%
2.99 3.02 23.45% 39.5%
3.02 3.05 23.6% 39.5%
3.05 3.08 23.75% 40.5%
3.08 3.11 23.9% 41.5%
3.11 3.14 24.05% 41.5%
3.14 3.17 24.2% 42.5%
3.17 3.20 24.35% 42.5%
3.20 3.23 24.5% 43.5%
3.23 3.26 24.65% 44.5%
3.26 3.29 24.8% 44.5%
3.29 3.32 24.95% 45.5%
3.32 3.35 25.1% 45.5%
3.35 3.38 25.25% 46.5%
3.38 3.41 25.4% 47.5%
3.41 3.44 25.55% 47.5%
3.44 3.47 25.7% 48.5%
3.47 3.50 25.85% 48.5%
3.50 3.53 26% 49.5%
3.53 3.56 26.27% 50.5%
3.56 3.59 26.54% 50.5%
3.59 3.62 26.81% 51.5%
3.62 3.65 27.08% 51.5%
3.65 3.68 27.35% 52.5%
3.68 3.71 27.62% 53.5%
3.71 3.74 27.89% 53.5%
3.74 3.77 28.16% 54.5%
3.77 3.80 28.43% 54.5%
3.80 3.83 28.7% 55.5%
3.83 3.86 28.97% 56.5%
3.86 3.89 29.24% 56.5%
3.89 3.92 29.51% 57.5%
3.92 3.95 29.78% 57.5%
3.95 3.98 30.05% 58.5%
3.98 4.01 30.32% 59.5%
4.01 4.04 30.59% 59.5%
4.04 4.07 30.86% 60.5%
4.07 4.10 31.13% 60.5%
4.10 4.13 31.4% 61.5%
4.13 4.16 31.67% 62.5%
4.16 4.19 31.94% 62.5%
4.19 4.22 32.21% 63.5%
4.22 4.25 32.48% 63.5%
4.25 4.28 32.75% 64.5%
4.28 4.31 33.02% 65.5%
4.31 4.34 33.29% 65.5%
4.34 4.37 33.56% 66.5%
4.37 4.40 33.83% 66.5%
4.40 4.43 34.1% 67.5%
4.43 4.46 34.37% 68.5%
4.46 4.49 34.64% 68.5%
4.49 4.52 34.91% 69.5%
4.52 4.55 35.18% 69.5%
4.55 4.58 35.45% 70.5%
4.58 4.61 35.72% 71.5%
4.61 4.64 35.99% 71.5%
4.64 4.67 36.26% 72.5%
4.67 4.70 36.53% 72.5%
4.70 4.73 36.8% 73.5%
4.73 4.76 37.07% 74.5%
4.76 4.79 37.34% 74.5%
4.79 4.82 37.61% 75.5%
4.82 4.85 37.88% 75.5%
4.85 4.88 38.15% 76.5%
4.88 4.91 38.42% 77.5%
4.91 4.94 38.69% 77.5%
4.94 4.97 38.96% 78.5%
4.97 5.00 39.23% 78.5%
5.00 5.03 39.5% 79.5%
5.03 5.06 39.77% 79.5%
5.06 5.09 40.04% 80.5%
5.09 5.12 40.31% 80.5%
5.12 5.15 40.58% 81.5%
5.15 5.18 40.85% 81.5%
5.18 5.21 41.12% 82.5%
5.21 5.24 41.39% 82.5%
5.24 5.27 41.66% 83.5%
5.27 5.30 41.93% 83.5%
5.30 5.33 42.2% 84.5%
5.33 5.36 42.47% 84.5%
5.36 5.39 42.74% 85.5%
5.39 5.42 43.01% 85.5%
5.42 5.45 43.28% 86.5%
5.45 5.48 43.55% 86.5%
5.48 5.51 43.82% 87.5%
5.51 5.54 44.09% 87.5%
5.54 5.57 44.36% 88.5%
5.57 5.60 44.63% 88.5%
5.60 5.63 44.9% 89.5%
5.63 5.66 45.17% 89.5%
5.66 5.69 45.44% 90.5%
5.69 5.72 45.71% 90.5%
5.72 5.75 45.98% 91.5%
5.75 5.78 46.25% 91.5%
5.78 5.81 46.52% 92.5%
5.81 5.84 46.79% 92.5%
5.84 5.87 47.06% 93.5%
5.87 5.90 47.33% 93.5%
5.90 5.93 47.6% 94.5%
5.93 5.96 47.87% 94.5%
5.96 5.99 48.14% 95.5%
5.99 6.02 48.41% 95.5%
6.02 6.05 48.68% 96.5%
6.05 6.08 48.95% 96.5%
6.08 6.11 49.22% 97.5%
6.11 6.14 49.49% 97.5%
6.14 6.17 49.76% 98.5%
6.17 6.20 50.03% 98.5%
6.20 6.23 50.3% 99.5%
6.23 6.26 50.57% 99.5%
6.26 6.29 50.84% 99.99%
6.29 6.32 51.11% 99.99%
6.32 6.35 51.38% 99.99%
6.35 6.38 51.65% 99.99%
6.38 6.41 51.92% 99.99%
6.41 6.44 52.19% 99.99%
6.44 6.47 52.46% 99.99%
6.47 6.50 52.73% 99.99%
6.50 6.53 53% 99.99%
6.53 6.56 53.27% 99.99%
6.56 6.59 53.54% 99.99%
6.59 6.62 53.81% 99.99%
6.62 6.65 54.08% 99.99%
6.65 6.68 54.35% 99.99%
6.68 6.71 54.62% 99.99%
6.71 6.74 54.89% 99.99%
6.74 6.77 55.16% 99.99%
6.77 6.80 55.43% 99.99%
6.80 6.83 55.7% 99.99%
6.83 6.86 55.97% 99.99%
6.86 6.89 56.24% 99.99%
6.89 6.92 56.51% 99.99%
6.92 6.95 56.78% 99.99%
6.95 6.98 57.05% 99.99%
6.98 7.01 57.32% 99.99%
7.01 7.04 57.59% 99.99%
7.04 7.07 57.86% 99.99%
7.07 7.10 58.13% 99.99%
7.10 7.13 58.4% 99.99%
7.13 7.16 58.67% 99.99%
7.16 7.19 58.94% 99.99%
7.19 7.22 59.21% 99.99%
7.22 7.25 59.48% 99.99%
7.25 7.28 59.75% 99.99%
7.28 7.31 60.02% 99.99%
7.31 7.34 60.29% 99.99%
7.34 7.37 60.56% 99.99%
7.37 7.40 60.83% 99.99%
7.40 7.43 61.1% 99.99%
7.43 7.46 61.37% 99.99%
7.46 7.49 61.64% 99.99%
7.49 7.52 61.91% 99.99%
7.52 7.55 62.18% 99.99%
7.55 7.58 62.45% 99.99%
7.58 7.61 62.72% 99.99%
7.61 7.64 62.99% 99.99%
7.64 7.67 63.26% 99.99%
7.67 7.70 63.53% 99.99%
7.70 7.73 63.8% 99.99%
7.73 7.76 64.07% 99.99%
7.76 7.79 64.34% 99.99%
7.79 7.82 64.61% 99.99%
7.82 7.85 64.88% 99.99%
7.85 7.88 65.15% 99.99%
7.88 7.91 65.42% 99.99%
7.91 7.94 65.69% 99.99%
7.94 7.97 65.96% 99.99%
7.97 8.00 66.23% 99.99%
8.00 8.03 66.5% 99.99%
8.03 8.06 66.77% 99.99%
8.06 8.09 67.04% 99.99%
8.09 8.12 67.31% 99.99%
8.12 8.15 67.58% 99.99%
8.15 8.18 67.85% 99.99%
8.18 8.21 68.12% 99.99%
8.21 8.24 68.39% 99.99%
8.24 8.27 68.66% 99.99%
8.27 8.30 68.93% 99.99%
8.30 8.33 69.2% 99.99%
8.33 8.36 69.47% 99.99%
8.36 8.39 69.74% 99.99%
8.39 8.42 70.01% 99.99%
8.42 8.45 70.28% 99.99%
8.45 8.48 70.55% 99.99%
8.48 8.51 70.82% 99.99%
8.51 8.54 71.09% 99.99%
8.54 8.57 71.36% 99.99%
8.57 8.60 71.63% 99.99%
8.60 8.63 71.9% 99.99%
8.63 8.66 72.17% 99.99%
8.66 8.69 72.44% 99.99%
8.69 8.72 72.71% 99.99%
8.72 8.75 72.98% 99.99%
8.75 8.78 73.25% 99.99%
8.78 8.81 73.52% 99.99%
8.81 8.84 73.79% 99.99%
8.84 8.87 74.06% 99.99%
8.87 8.90 74.33% 99.99%
8.90 8.93 74.6% 99.99%
8.93 8.96 74.87% 99.99%
8.96 8.99 75.14% 99.99%
8.99 9.02 75.41% 99.99%
9.02 9.05 75.68% 99.99%
9.05 9.08 75.95% 99.99%
9.08 9.11 76.22% 99.99%
9.11 9.14 76.49% 99.99%
9.14 9.17 76.76% 99.99%
9.17 9.20 77.03% 99.99%
9.20 9.23 77.3% 99.99%
9.23 9.26 77.57% 99.99%
9.26 9.29 77.84% 99.99%
9.29 9.32 78.11% 99.99%
9.32 9.35 78.38% 99.99%
9.35 9.38 78.65% 99.99%
9.38 9.41 78.92% 99.99%
9.41 9.44 79.19% 99.99%
9.44 9.47 79.46% 99.99%
9.47 9.50 79.73% 99.99%
9.50 9.53 80% 99.99%
9.53 9.56 80.27% 99.99%
9.56 9.59 80.54% 99.99%
9.59 9.62 80.81% 99.99%
9.62 9.65 81.08% 99.99%
9.65 9.68 81.35% 99.99%
9.68 9.71 81.62% 99.99%
9.71 9.74 81.89% 99.99%
9.74 9.77 82.16% 99.99%
9.77 9.80 82.43% 99.99%
9.80 9.83 82.7% 99.99%
9.83 9.86 82.97% 99.99%
9.86 9.89 83.24% 99.99%
9.89 9.92 83.51% 99.99%
9.92 9.95 83.78% 99.99%
9.95 9.98 84.05% 99.99%
9.98 10.01 84.32% 99.99%
10.01 10.04 84.59% 99.99%
10.04 10.07 84.86% 99.99%
10.07 10.10 85.13% 99.99%
10.10 10.13 85.4% 99.99%
10.13 10.16 85.67% 99.99%
10.16 10.19 85.94% 99.99%
10.19 10.22 86.21% 99.99%
10.22 10.25 86.48% 99.99%
10.25 10.28 86.75% 99.99%
10.28 10.31 87.02% 99.99%
10.31 10.34 87.29% 99.99%
10.34 10.37 87.56% 99.99%
10.37 10.40 87.83% 99.99%
10.40 10.43 88.1% 99.99%
10.43 10.46 88.37% 99.99%
10.46 10.49 88.64% 99.99%
10.49 10.52 88.91% 99.99%
10.52 10.55 89.18% 99.99%
10.55 10.58 89.45% 99.99%
10.58 10.61 89.72% 99.99%
10.61 10.64 89.99% 99.99%
10.64 10.67 90.26% 99.99%
10.67 10.70 90.53% 99.99%
10.70 10.73 90.8% 99.99%
10.73 10.76 91.07% 99.99%
10.76 10.79 91.34% 99.99%
10.79 10.82 91.61% 99.99%
10.82 10.85 91.88% 99.99%
10.85 10.88 92.15% 99.99%
10.88 10.91 92.42% 99.99%
10.91 10.94 92.69% 99.99%
10.94 10.97 92.96% 99.99%
10.97 11.00 93.23% 99.99%
11.00 11.03 93.5% 99.99%
11.03 11.06 93.77% 99.99%
11.06 11.09 94.04% 99.99%
11.09 11.12 94.31% 99.99%
11.12 11.15 94.58% 99.99%
11.15 11.18 94.85% 99.99%
11.18 11.21 95.12% 99.99%
11.21 11.24 95.39% 99.99%
11.24 11.27 95.66% 99.99%
11.27 11.30 95.93% 99.99%
11.30 11.33 96.2% 99.99%
11.33 11.36 96.47% 99.99%
11.36 11.39 96.74% 99.99%
11.39 11.42 97.01% 99.99%
11.42 11.45 97.28% 99.99%
11.45 11.48 97.55% 99.99%
11.48 11.51 97.82% 99.99%
11.51 11.54 98.09% 99.99%
11.54 11.57 98.36% 99.99%
11.57 11.60 98.63% 99.99%
11.60 11.63 98.9% 99.99%
11.63 11.66 99.17% 99.99%
11.66 11.69 99.44% 99.99%
11.69 11.72 99.71% 99.99%
11.72 11.75 99.98% 99.99%
11.75 11.78 99.99% 99.99%
  • Should the DOE National Average of fuel costs rise above $10.00 per gallon, increases will apply using the same increments as shown at $10.00.
  • LTL is defined as shipments weighing less than 20,000 lbs and other than loaded to full visible capacity loads.
  • TL is defined as a shipment weighing 20,000 lbs or greater, rated as 20,000 lbs or greater, or specifically designated TL, and shipments occupying the full trailer capacity.
  • When in connection with base rates SEFL 550 effective 1-1-99 or later:  LTL is defined as all shipment weights other than full visible capacity loads.  TL is defined as occupying the full capacity of a trailer.